TITLE	
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	09/11/04
TIME	11:15:54
SPECTROMETER/DATA SYSTEM	JASCO Corp., J-810, Rev. 1.00
RESOLUTION	
DELTAX	-0.5
XUNITS	NANOMETERS
YUNITS	CD[mdeg]
Y2UNITS	HT[V]
FIRSTX	260.0000
LASTX	200.0000
NPOINTS	121
FIRSTY	-3.58136
MAXY	7.59248
MINY	-30.71703
XYDATA
260.0000	-3.58136	266.507
259.5000	-3.63291	266.615
259.0000	-3.70031	266.736
258.5000	-3.5457	266.867
258.0000	-3.5998	266.984
257.5000	-3.84731	267.143
257.0000	-3.75228	267.322
256.5000	-3.69645	267.498
256.0000	-3.79457	267.68
255.5000	-3.87457	267.86
255.0000	-3.79138	268.06
254.5000	-3.87017	268.23
254.0000	-4.09864	268.412
253.5000	-4.11449	268.596
253.0000	-4.14618	268.784
252.5000	-4.2351	268.992
252.0000	-4.32997	269.219
251.5000	-4.39566	269.456
251.0000	-4.58488	269.694
250.5000	-4.73146	269.933
250.0000	-4.65245	270.205
249.5000	-4.6178	270.489
249.0000	-4.79496	270.747
248.5000	-4.82193	271.014
248.0000	-4.98755	271.299
247.5000	-5.20011	271.617
247.0000	-5.30937	271.962
246.5000	-5.36744	272.365
246.0000	-5.48677	272.774
245.5000	-5.63258	273.173
245.0000	-5.75632	273.606
244.5000	-6.04771	274.055
244.0000	-6.18422	274.565
243.5000	-6.41979	275.101
243.0000	-6.56001	275.715
242.5000	-6.76634	276.352
242.0000	-7.10612	277.074
241.5000	-7.39676	277.84
241.0000	-7.74585	278.649
240.5000	-8.10962	279.546
240.0000	-8.169	280.549
239.5000	-8.54262	281.654
239.0000	-9.04595	282.841
238.5000	-9.28394	284.145
238.0000	-9.57454	285.582
237.5000	-9.84135	287.155
237.0000	-10.1577	288.861
236.5000	-10.6538	290.739
236.0000	-11.1044	292.82
235.5000	-11.3981	295.125
235.0000	-11.9484	297.656
234.5000	-12.3694	300.454
234.0000	-12.6103	303.606
233.5000	-12.9505	307.151
233.0000	-13.1936	311.101
232.5000	-13.7501	315.492
232.0000	-14.1515	320.367
231.5000	-14.1606	325.774
231.0000	-14.6931	331.672
230.5000	-15.3572	337.815
230.0000	-15.7393	344.005
229.5000	-16.2361	350.229
229.0000	-16.5191	356.373
228.5000	-16.86	362.222
228.0000	-17.2872	367.841
227.5000	-17.7032	373.308
227.0000	-17.5474	378.71
226.5000	-17.6851	384.111
226.0000	-18.803	389.571
225.5000	-19.9961	394.986
225.0000	-19.5716	400.218
224.5000	-19.9184	405.16
224.0000	-20.7823	409.732
223.5000	-20.7175	413.861
223.0000	-20.813	417.64
222.5000	-21.8633	421.144
222.0000	-22.1786	424.416
221.5000	-22.4226	427.504
221.0000	-22.9477	430.542
220.5000	-22.9246	433.537
220.0000	-22.7534	436.499
219.5000	-22.7064	439.48
219.0000	-23.7554	442.484
218.5000	-24.3388	445.532
218.0000	-24.1697	448.799
217.5000	-24.1493	452.348
217.0000	-24.5166	456.181
216.5000	-23.8298	460.538
216.0000	-25.3246	465.51
215.5000	-25.2998	471.208
215.0000	-25.3018	477.748
214.5000	-25.991	485.275
214.0000	-26.6869	493.912
213.5000	-27.0171	503.797
213.0000	-26.2821	515.375
212.5000	-25.9023	528.768
212.0000	-25.324	544.234
211.5000	-25.4045	562.038
211.0000	-28.2091	582.187
210.5000	-30.717	604.593
210.0000	-28.1077	629.665
209.5000	-25.6412	657.124
209.0000	-21.4948	685.952
208.5000	-19.3834	714.683
208.0000	-19.335	741.725
207.5000	-14.0837	764.529
207.0000	-8.41394	781.503
206.5000	-0.261716	792.68
206.0000	7.59248	799.126
205.5000	6.24467	802.692
205.0000	-0.169406	804.608
204.5000	0.876269	805.45
204.0000	0.718018	805.821
203.5000	3.24494	806.01
203.0000	2.29477	806.148
202.5000	-0.695484	806.244
202.0000	-0.197226	806.294
201.5000	0.510508	806.309
201.0000	3.10648	806.308
200.5000	1.09846	806.279
200.0000	-6.81276	806.229
